NFL · WEEK 7 · BETTING LOOK AHEAD
NFL Week 7 Betting Look Ahead: Colts-Vikings, Browns-Titans and Chiefs-Seahawks
Game date: Sunday, October 25, 2026. All kickoff times are Eastern.

Our early Week 7 research board focuses on Indianapolis at Minnesota, Cleveland at Tennessee, and Kansas City at Seattle. Here are the prices in the October 19 snapshot, the season numbers and each team's recent results.
Odds below are the supplied October 19 board snapshot; sportsbook and exact capture time were not visible. Prices may move before kickoff. These are matchup markets for the look ahead, rather than a placed-bet card.
COLTS AT VIKINGS
Sunday, October 25, 2026 · 1:00 PM ET
| Team / record | Spread | Moneyline | Total |
|---|---|---|---|
| Indianapolis (2-4) | +6 (-108) | +225 | Over 41.5 (-110) |
| Minnesota (5-0) | -6 (-112) | -278 | Under 41.5 (-110) |
Offense and defense through Week 6
| Statistic | IND | MIN |
|---|---|---|
| Points scored / game | 24.0 (#14) | 21.8 (#22) |
| Points allowed / game | 27.3 (#27) | 12.8 (#1) |
| Total offense / game | 311.3 (#22) | 283.0 (#27) |
| Total yards allowed / game | 351.2 (#25) | 259.8 (#2) |
| Rushing offense / game | 111.5 (#16) | 116.0 (#12) |
| Passing offense / game | 199.8 (#21) | 167.0 (#29) |
| Rush yards allowed / game | 122.5 (#21) | 86.6 (#5) |
| Pass yards allowed / game | 228.7 (#21) | 173.2 (#3) |
| Offensive third-down rate | 37.35% (#20) | 37.97% (#19) |
| Turnover margin / game | -1.3 (#32) | +1.2 (#1) |
Values in parentheses show NFL rank. Season averages reflect the games each team has played.
Last three games played
| Indianapolis (2-4) | Minnesota (5-0) |
|---|---|
| W4: W 30-13 vs. Washington (London) | W3: W 23-16 at Tampa Bay |
| W5: L 22-34 at Pittsburgh | W4: W 15-10 vs. Miami |
| W6: L 20-26 vs. Tennessee | W5: W 23-13 at New Orleans |
Sources: TeamRankings matchup statistics and game logs, accessed October 19, 2026.
BROWNS AT TITANS
Sunday, October 25, 2026 · 1:00 PM ET
| Team / record | Spread | Moneyline | Total |
|---|---|---|---|
| Cleveland (4-2) | -1.5 (-115) | -125 | Over 38.5 (-108) |
| Tennessee (1-5) | +1.5 (-105) | +105 | Under 38.5 (-112) |
Offense and defense through Week 6
| Statistic | CLE | TEN |
|---|---|---|
| Points scored / game | 17.7 (#28) | 14.0 (#31) |
| Points allowed / game | 20.3 (#7) | 21.5 (#13) |
| Total offense / game | 267.5 (#29) | 236.3 (#32) |
| Total yards allowed / game | 317.5 (#13) | 343.0 (#19) |
| Rushing offense / game | 94.0 (#24) | 82.8 (#27) |
| Passing offense / game | 173.5 (#25) | 153.5 (#32) |
| Rush yards allowed / game | 112.3 (#17) | 122.5 (#21) |
| Pass yards allowed / game | 205.2 (#9) | 220.5 (#17) |
| Offensive third-down rate | 30.77% (#32) | 34.78% (#26) |
| Turnover margin / game | 0.0 (#17) | -0.5 (#22) |
Values in parentheses show NFL rank. Season averages reflect the games each team has played.
Last three games played
| Cleveland (4-2) | Tennessee (1-5) |
|---|---|
| W4: W 27-24 vs. Pittsburgh | W4: L 18-24 at Baltimore |
| W5: L 12-17 at NY Jets | W5: L 3-26 vs. Houston |
| W6: W 13-10 vs. Baltimore | W6: W 26-20 at Indianapolis |
Sources: TeamRankings matchup statistics and game logs, accessed October 19, 2026.
CHIEFS AT SEAHAWKS
Sunday, October 25, 2026 · 8:20 PM ET
| Team / record | Spread | Moneyline | Total |
|---|---|---|---|
| Kansas City (5-0) | +2.5 (-115) | +114 | Over 42.5 (-105) |
| Seattle (3-3) | -2.5 (-105) | -135 | Under 42.5 (-115) |
Offense and defense through Week 6
| Statistic | KC | SEA |
|---|---|---|
| Points scored / game | 28.0 (#5) | 24.7 (#13) |
| Points allowed / game | 16.6 (#2) | 20.3 (#7) |
| Total offense / game | 414.0 (#1) | 332.2 (#17) |
| Total yards allowed / game | 306.0 (#8) | 237.3 (#1) |
| Rushing offense / game | 159.8 (#2) | 107.2 (#18) |
| Passing offense / game | 254.2 (#9) | 225.0 (#16) |
| Rush yards allowed / game | 88.8 (#6) | 96.0 (#10) |
| Pass yards allowed / game | 217.2 (#15) | 141.3 (#1) |
| Offensive third-down rate | 41.67% (#10) | 32.43% (#29) |
| Turnover margin / game | +1.0 (#2) | -0.2 (#18) |
Values in parentheses show NFL rank. Season averages reflect the games each team has played.
Last three games played
| Kansas City (5-0) | Seattle (3-3) |
|---|---|
| W3: W 24-10 at Miami | W4: W 30-23 vs. LA Chargers |
| W4: W 30-27 at Las Vegas | W5: L 29-32 vs. San Francisco |
| W6: W 22-6 vs. LA Chargers | W6: L 14-17 at Denver |
Sources: TeamRankings matchup statistics and game logs, accessed October 19, 2026.
Download the full look-ahead PDF
Read or download the four-page NFL Week 7 look-ahead PDF, with the odds board and individual matchup pages.
This article will be updated.