NFL WEEK 5 · Sunday, October 11, 2026
Our NFL Week 5 Bets: Sunday’s Primary Picks and Props
Our Sunday NFL card has five primary plays: Steelers -2.5, Giants +3.5, Jaguars -7, Saints moneyline and Seahawks -2.5. We also have eleven $2 prop tickets recorded for Colts–Steelers.
Primary bets
| Matchup | Our bet | Ticket odds | Stake | Status |
|---|---|---|---|---|
| Colts vs. Steelers | Steelers -2.5 | -115 | $15.00 | Pending |
| Giants vs. Commanders | Giants +3.5 | -115 | $15.00 | Pending |
| Eagles vs. Jaguars | Jaguars -7 | -112 | $15.00 | Pending |
| Vikings vs. Saints | Saints moneyline | +110 | $15.00 | Pending |
| 49ers vs. Seahawks | Seahawks -2.5 | -120 | $15.00 | Pending |
Colts–Steelers prop bets
| Matchup | Our bet | Ticket odds | Stake | Status |
|---|---|---|---|---|
| Colts vs. Steelers | DK Metcalf Over 59.5 receiving yards | +144 | $2.00 | Pending |
| Colts vs. Steelers | DK Metcalf Over 99.5 receiving yards | +740 | $2.00 | Pending |
| Colts vs. Steelers | Aaron Rodgers Over 299.5 passing yards | +620 | $2.00 | Pending |
| Colts vs. Steelers | Daniel Jones anytime touchdown | +550 | $2.00 | Pending |
| Colts vs. Steelers | Darius Slayton anytime touchdown | +800 | $2.00 | Pending |
| Colts vs. Steelers | Yes: Each team 1+ TD in each half & each team 1+ field goal in eac… (full conditions missing) | +1400 | $2.00 | Pending |
| Colts vs. Steelers | Keenan Allen anytime touchdown | +380 | $2.00 | Pending |
| Colts vs. Steelers | Roman Wilson anytime touchdown | +255 | $2.00 | Pending |
| Colts vs. Steelers | Daniel Jones Over 14.5 rushing yards | +165 | $2.00 | Pending |
| Colts vs. Steelers | Darnell Washington anytime touchdown | +320 | $2.00 | Pending |
| Colts vs. Steelers | DK Metcalf anytime touchdown | +150 | $2.00 | Pending |
The special scoring-market ticket is truncated in the supplied record; its full conditions are not available. It remains a separate recorded ticket, with no inferred conditions.
Total recorded cash risk for this card: $97.00. Odds are the prices on our placed tickets, including any displayed boost, and may differ from current sportsbook prices.
This is Sunday’s card. Thursday’s Cowboys ticket is tracked separately.