NFL DFS · SEPTEMBER 27, 2026
Five NFL DraftKings Lineups — September 27, 2026
Entered lineups · DraftKings NFL main slate · Five $1 entries in one tournament ($5 total) · All five entries lost · $0 winnings · −$5 net. Result confirmed by the owner; fantasy points and placement not supplied.
Lineup 1 — Winston
Loss ·
Lineup 1 — Winston
entry · $0 returned · −Lineup 1 — Winston
net| Slot | Player | Salary |
|---|---|---|
| QB | Jameis Winston | $4,000 |
| RB | Breece Hall | $6,400 |
| RB | David Montgomery | $6,000 |
| WR | KC Concepcion | $4,300 |
| WR | Malik Nabers | $6,500 |
| WR | George Pickens | $6,600 |
| TE | Dalton Schultz | $4,200 |
| FLEX | Jahmyr Gibbs | $8,800 |
| DST | Buccaneers | $2,600 |
Total $49,400 · $600 remaining
Lineup 2 — Purdy
Loss ·
Lineup 2 — Purdy
entry · $0 returned · −Lineup 2 — Purdy
net| Slot | Player | Salary |
|---|---|---|
| QB | Brock Purdy | $6,500 |
| RB | Derrick Henry | $7,700 |
| RB | Ashton Jeanty | $7,100 |
| WR | George Pickens | $6,600 |
| WR | Ladd McConkey | $5,900 |
| WR | Rashid Shaheed | $4,200 |
| TE | George Kittle | $4,800 |
| FLEX | Sam LaPorta | $4,300 |
| DST | Buccaneers | $2,600 |
Total $49,700 · $300 remaining
Lineup 3 — Herbert
Loss ·
Lineup 3 — Herbert
entry · $0 returned · −Lineup 3 — Herbert
net| Slot | Player | Salary |
|---|---|---|
| QB | Justin Herbert | $5,800 |
| RB | Kenneth Walker III | $7,400 |
| RB | Quinshon Judkins | $5,500 |
| WR | Amon-Ra St. Brown | $7,900 |
| WR | Ladd McConkey | $5,900 |
| WR | Malachi Fields | $4,400 |
| TE | Dalton Schultz | $4,200 |
| FLEX | David Montgomery | $6,000 |
| DST | Buccaneers | $2,600 |
Total $49,700 · $300 remaining
Lineup 4 — Stroud
Loss ·
Lineup 4 — Stroud
entry · $0 returned · −Lineup 4 — Stroud
net| Slot | Player | Salary |
|---|---|---|
| QB | C.J. Stroud | $5,500 |
| RB | Derrick Henry | $7,700 |
| RB | Cam Skattebo | $6,200 |
| WR | George Pickens | $6,600 |
| WR | Garrett Wilson | $6,300 |
| WR | KC Concepcion | $4,300 |
| TE | Dalton Schultz | $4,200 |
| FLEX | David Montgomery | $6,000 |
| DST | Buccaneers | $2,600 |
Total $49,400 · $600 remaining
Lineup 5 — Geno
Loss ·
Lineup 5 — Geno
entry · $0 returned · −Lineup 5 — Geno
net| Slot | Player | Salary |
|---|---|---|
| QB | Geno Smith | $4,900 |
| RB | Kenneth Walker III | $7,400 |
| RB | Cam Skattebo | $6,200 |
| WR | Garrett Wilson | $6,300 |
| WR | Quentin Johnston | $4,900 |
| WR | Amon-Ra St. Brown | $7,900 |
| TE | Dalton Schultz | $4,200 |
| FLEX | Sam LaPorta | $4,300 |
| DST | Giants | $3,400 |
Total $49,500 · $500 remaining