NCAAF · WEEK 9 · OCTOBER 31, 2026
NCAAF Week 9 Primary Bets & DFS Tourney Lineup
Here’s our Week 9 college football card: nine $15 primary bets and our final $5 DraftKings tournament lineup.
Our primary college bets
These are our recorded tickets at the lines and odds placed. Nine primary bets at $15 each: $135 total staked. All results are pending.
| Game | Primary bet | Odds placed | Stake |
|---|---|---|---|
| SMU at Syracuse | Syracuse +10 | -112 | $15 |
| Ohio State at USC | USC +6.5 | -105 | $15 |
| Virginia at Wake Forest | Wake Forest -12.5 | -110 | $15 |
| Clemson at Florida State | Clemson +6 | -112 | $15 |
| South Carolina at Oklahoma | South Carolina +4.5 | -105 | $15 |
| Wisconsin at Iowa | Iowa -3.5 | -105 | $15 |
| Minnesota at Indiana | Under 41.5 | -112 | $15 |
| Miami at North Carolina | North Carolina +14 | -112 | $15 |
| Arizona at Texas Tech | Texas Tech -3.5 | -108 | $15 |
College football betting tracker →
The $5 DFS tourney lineup
DraftKings CFB $10K Coffin Corner [Single Entry] · One $5 entry · October 31 noon Eastern slate. All $50,000 of the salary cap is used.
| Slot | Player | Team | Matchup | Salary |
|---|---|---|---|---|
| QB | Jaden Craig | TCU | KU @ TCU | $7,200 |
| RB | Makhi Frazier | Ole Miss | AUB @ MISS | $4,900 |
| RB | J’Koby Williams | Texas Tech | ARIZ @ TTU | $8,200 |
| WR | Carlos Hernandez | Wake Forest | UVA @ WAKE | $7,300 |
| WR | Yamir Knight | SMU | SMU @ SYR | $4,600 |
| WR | Talyn Taylor | Georgia | UF @ UGA | $5,500 |
| FLEX | Dylan Edwards | Kansas | KU @ TCU | $7,000 |
| S-FLEX | Steve Angeli | Syracuse | SMU @ SYR | $5,300 |
| Salary used / $50,000 cap | $50,000 | |||
How we built it
We’re rolling with Jaden Craig and Steve Angeli at quarterback, using the savings on Angeli to fit J’Koby Williams and Carlos Hernandez. Yamir Knight gives us a cheaper SMU receiver in the game opposite Angeli, while Dylan Edwards brings Kansas exposure against Craig’s TCU team.
The tournament choices include Wake Forest exposure through Hernandez, the lower-priced Ole Miss back Makhi Frazier, and a deliberate fade of Utah–Cincinnati. This is the exact final lineup, including Edwards in FLEX.
Angeli and Hernandez carried probable tags in the lineup screenshot. Frazier’s backfield share is also a variable; this card does not assume every Ole Miss carry goes to him.
DFS status: entered, result pending. The $5 entry fee is recorded separately from the sportsbook bets. Winnings, fantasy points, final rank and net result remain pending.
Total committed on this post: $140 — $135 in primary bets plus the $5 DFS entry.
View our final lineup screenshot
