WEEK 1 · NFL DFSRESULTS SETTLED
2026 NFL Week 1 DFS Lineup
SALARY USED$49,700$300 remaining of $50,000
SETTLED ENTRIES5$10 in entry fees so far
RESULT1 win · 4 losses$1.80 total winnings
| Slot | Player | Matchup | Salary |
|---|---|---|---|
| QB | Baker Mayfield | TB @ CIN | $5,900 |
| RB | Saquon Barkley | WAS @ PHI | $6,900 |
| RB | David Montgomery | BUF @ HOU | $6,000 |
| WR | Josh Downs | BAL @ IND | $5,200 |
| WR | Ladd McConkey | ARI @ LAC | $5,900 |
| WR | Garrett Wilson | NYJ @ TEN | $5,800 |
| TE | Cade Otton | TB @ CIN | $3,700 |
| FLEX | Amon-Ra St. Brown | NO @ DET | $7,500 |
| DST | Vikings | GB @ MIN | $2,800 |
Contest ledger
WEEK 1| Contest type | Buy-in | Entries | Result |
|---|---|---|---|
| Single entry | $5 | 1 | Loss |
| Head-to-head | $1 | 3 | Settled — totals below |
| Head-to-head | $2 | 1 | Settled — totals below |
TOTAL ENTRY FEES$10
WINNINGS$1.80
PROFIT / LOSS−$8.20
FINAL RESULTS1 win · 4 losses
One of four head-to-heads won, paying $1.80 total; the other three head-to-heads and the single-entry contest lost. Results supplied by the account owner. No points or placement supplied.
Only contest type and buy-in are shown. Contest names, usernames, opponents, and account details are never displayed.